-
-
-
-
All business insurance -
Retirement income
Debunk the myths that may impact your money-saving ability todaySocial Security solvency
Let a financial professional address your concernsFree will
Give your loved ones peace of mind - for freeMy Medicare matters
Make informed decisions on your coverage to get the most benefits -
Nationwide Innovator Corporate VUL fund list
The underlying funds listed below are only available as investment options in variable insurance products issued by life insurance companies. They are not offered or made available directly to the public. These portfolios may contain different investments than the similarly named mutual funds offered by the money manager; therefore, investment results may differ. Fund holdings and investment strategies are subject to change. Investments in some funds may involve certain risks and may not be appropriate for all investors.
As situations change so will the corporation’s business and life insurance needs. Care should be taken to ensure these strategies and products are suitable for the corporation’s and the client’s long-term goals. Weigh the corporation’s objectives, time horizon and risk tolerance as well as any associated costs before investing. Also, be aware that market volatility can lead to the possibility of the need for additional premium in the policy. Variable life insurance has fees and charges associated with it, which include costs of insurance, underlying fund expenses and administration fees. Investing involves risk, including possible loss of principle.
Before investing in an underlying fund, you should carefully consider its investment objectives, risks, charges and expenses. This and other important information is contained in the fund's prospectus, which can be obtained from your investment professional or by contacting Nationwide. Please read the prospectus carefully before investing.
Fund profiles must be read together with these IMPORTANT DISCLOSURES. For a more complete picture of any fund, you should also consult a current performance report and prospectus. Profiles may not be available for every fund.
Large cap stocks
Large-cap blend
Investment option fund profile (PDF) | Fund partner |
---|---|
American Funds Insurance Series(R) Growth-Income Fund — Class 2 | American Funds Insurance Series |
BNY Mellon Stock Index Fund, Inc. — Initial Shares | BNY Mellon Investments |
BNY Mellon VIF Appreciation Portfolio — Initial Shares | BNY Mellon Variable Investment Fund |
Fidelity(R) VIP Index 500 Portfolio — Initial Class | Fidelity Variable Insurance Products Fund II |
Fidelity(R) VIP Total Market Index Portfolio — Service Class | Fidelity Variable Insurance Products Fund |
NVIT Calvert Equity Fund — Class I | Nationwide Variable Insurance Trust Funds |
NVIT J.P. Morgan U.S. Equity Fund — Class Y | Nationwide Variable Insurance Trust Funds |
Schwab(R) S&P 500 Index Portfolio | Schwab Annuity Portfolios |
Vanguard VIF Equity Index Portfolio | Vanguard Variable Insurance Fund |
Vanguard VIF Total Stock Market Index Portfolio | Vanguard Variable Insurance Fund |
Large-cap growth
Investment option fund profile (PDF) | Fund partner |
---|---|
American Funds Insurance Series(R) Growth Fund — Class 2 | American Funds Insurance Series |
Fidelity(R) VIP Contrafund(SM) Portfolio — Service Class | Fidelity Variable Insurance Products Fund II |
Fidelity(R) VIP Growth Portfolio — Service Class | Fidelity Variable Insurance Products Fund |
MFS(R) VIT Growth Series — Service Class | MFS(R) Variable Insurance Trust |
Morgan Stanley VIF Growth Portfolio — Class I | MORGAN STANLEY |
NVIT Jacobs Levy Large Cap Growth Fund — Class I | Nationwide Variable Insurance Trust Funds |
T. Rowe Price All-Cap Opportunities Portfolio | T. Rowe Price Equity Series, Inc. |
T. Rowe Price Blue Chip Growth Portfolio | T. Rowe Price Equity Series, Inc. |
Vanguard VIF Capital Growth Portfolio | Vanguard Variable Insurance Fund |
Vanguard VIF Growth Portfolio | Vanguard Variable Insurance Fund |
Large-cap value
Mid cap stocks
Mid-cap blend
Investment option fund profile (PDF) | Fund partner |
---|---|
Calvert VP SRI Mid Cap Portfolio | Calvert Variable Series, Inc. |
Fidelity(R) VIP Extended Market Index Portfolio — Service Class | Fidelity Variable Insurance Products Fund |
LVIP JPMorgan Mid Cap Value Fund — Standard Class | Lincoln Variable Insurance Products Trust |
NVIT Mid Cap Index Fund — Class I | Nationwide Variable Insurance Trust Funds |
Vanguard VIF Mid Cap Index Portfolio | Vanguard Variable Insurance Fund |
Mid-cap growth
Investment option fund profile (PDF) | Fund partner |
---|---|
Invesco V.I. Discovery Mid Cap Growth Fund — Series I | Invesco Variable Insurance Funds |
Janus Henderson VIT Enterprise Portfolio — Service Shares | Janus Aspen Series |
MFS(R) VIT Mid Cap Growth Series — Service Class | MFS(R) Variable Insurance Trust |
T. Rowe Price Mid-Cap Growth Portfolio | T. Rowe Price Equity Series, Inc. |
Mid-cap value
Investment option fund profile (PDF) | Fund partner |
---|---|
MFS(R) VIT III Mid Cap Value Portfolio — Service Class | MFS(R) Variable Insurance Trust |
NVIT Multi-Manager Mid Cap Value Fund — Class I | Nationwide Variable Insurance Trust Funds |
Small cap stocks
Small-cap blend
Investment option fund profile (PDF) | Fund partner |
---|---|
BNY Mellon IP Small Cap Stock Index Portfolio — Service Shares | BNY Mellon Investment Portfolios |
Goldman Sachs VIT Small Cap Equity Insights Fund — Institutional Shares | Goldman Sachs Variable Insurance Trust |
Invesco V.I. Main Street Small Cap Fund — Series I | Invesco Variable Insurance Funds |
LVIP JPMorgan Small Cap Core Fund — Standard Class | Lincoln Variable Insurance Products Trust |
NVIT Multi-Manager Small Company Fund — Class I | Nationwide Variable Insurance Trust Funds |
NVIT Small Cap Index Fund — Class Y | Nationwide Variable Insurance Trust Funds |
Small-cap growth
Investment option fund profile (PDF) | Fund partner |
---|---|
Allspring VT Small Cap Growth Fund — Class 2 | Allspring Variable Trust |
Legg Mason Partners ClearBridge Variable Small Cap Growth Portfolio — Class I | Legg Mason Partners Variable Equity Trust |
MFS(R) VIT New Discovery Series — Service Class | MFS(R) Variable Insurance Trust |
NVIT Multi-Manager Small Cap Growth Fund — Class I | Nationwide Variable Insurance Trust Funds |
Vanguard VIF Small Company Growth Portfolio | Vanguard Variable Insurance Fund |
Small-cap value
Investment option fund profile (PDF) | Fund partner |
---|---|
AB VPS Discovery Value Portfolio — Class A | AllianceBernstein Variable Products Series Fund, Inc. |
Delaware VIP Small Cap Value Series — Service Class | Delaware VIP Trust |
DFA Investment Dimensions Group — VA U.S. Targeted Value Portfolio | DFA Investment Dimensions Group Inc. |
Franklin VIPT Small Cap Value VIP Fund — Class 2 | Franklin Templeton Variable Insurance Products Trust |
NVIT Multi-Manager Small Cap Value Fund — Class I | Nationwide Variable Insurance Trust Funds |
International stocks
Emerging markets
Investment option fund profile (PDF) | Fund partner |
---|---|
American Funds Insurance Series(R) New World Fund — Class 2 | American Funds Insurance Series |
Fidelity(R) VIP Emerging Markets Portfolio — Service Class | Fidelity Variable Insurance Products Fund |
MFS(R) VIT II Emerging Markets Equity Portfolio — Initial Class | MFS(R) Variable Insurance Trust |
Foreign large blend
Investment option fund profile (PDF) | Fund partner |
---|---|
Fidelity(R) VIP International Index Portfolio — Service Class | Fidelity Variable Insurance Products Fund |
MFS(R) VIT II Research International Portfolio — Service Class | MFS(R) Variable Insurance Trust |
NVIT International Index Fund — Class I | Nationwide Variable Insurance Trust Funds |
Vanguard VIF Total International Stock Market Index Portfolio | Vanguard Variable Insurance Fund |
Foreign large growth
Investment option fund profile (PDF) | Fund partner |
---|---|
American Funds Insurance Series(R) International Fund — Class 2 | American Funds Insurance Series |
MFS(R) VIT II International Intrinsic Value Portfolio — Service Class | MFS(R) Variable Insurance Trust |
NVIT NS Partners International Focused Growth Fund: Class I | Nationwide Variable Insurance Trust Funds |
Vanguard VIF International Portfolio | Vanguard Variable Insurance Fund |
Foreign large value
Investment option fund profile (PDF) | Fund partner |
---|---|
DFA Investment Dimensions Group — VA International Value Portfolio | DFA Investment Dimensions Group Inc. |
NVIT Columbia Overseas Value Fund — Class X | Nationwide Variable Insurance Trust Funds |
Foreign small/mid blend
Investment option fund profile (PDF) | Fund partner |
---|---|
DFA Investment Dimensions Group — VA International Small Portfolio | DFA Investment Dimensions Group Inc. |
World stock
Investment option fund profile (PDF) | Fund partner |
---|---|
American Funds Insurance Series(R) Global Small Cap Fund — Class 2 | American Funds Insurance Series |
Invesco V.I. Global Fund — Series I | Invesco Variable Insurance Funds |
Bonds
Emerging markets bond
Investment option fund profile (PDF) | Fund partner |
---|---|
Morgan Stanley VIF Emerging Markets Debt Portfolio — Class I | MORGAN STANLEY |
Floating rate bond
Investment option fund profile (PDF) | Fund partner |
---|---|
Fidelity(R) VIP Floating Rate High Income Portfolio — Initial Class | Fidelity Variable Insurance Products Fund |
MainStay VP Floating Rate Portfolio — Initial Class | Mainstay VP Funds Trust |
High yield bond
Investment option fund profile (PDF) | Fund partner |
---|---|
BlackRock High Yield VI Fund — Class I | BlackRock Variable Series Funds, Inc. |
PIMCO VIT High Yield Portfolio — Administrative Class | PIMCO Variable Insurance Trust |
Vanguard VIF High Yield Bond Portfolio | Vanguard Variable Insurance Fund |
Inflation-protected bond
Investment option fund profile (PDF) | Fund partner |
---|---|
American Century VP Inflation Protection Fund — Class I | American Century Variable Portfolios II, Inc. |
DFA Investment Dimensions Group — VIT Inflation-Protected Securities Portfolio — Institutional Class | DFA Investment Dimensions Group Inc. |
PIMCO VIT Real Return Portfolio — Administrative Class | PIMCO Variable Insurance Trust |
Intermediate government bond
Investment option fund profile (PDF) | Fund partner |
---|---|
American Funds Insurance Series(R) U.S. Government Securities Fund — Class 2 | American Funds Insurance Series |
Intermediate-term bond
Investment option fund profile (PDF) | Fund partner |
---|---|
Fidelity(R) VIP Bond Index Portfolio — Service Class | Fidelity Variable Insurance Products Fund |
Fidelity(R) VIP Investment Grade Bond Portfolio — Service Class | Fidelity Variable Insurance Products Fund II |
Lord Abbett Series Total Return Portfolio — Class VC | Lord Abbett Series Fund |
MFS(R) VIT Total Return Bond Series — Service Class | MFS(R) Variable Insurance Trust |
NVIT Bond Index Fund — Class I | Nationwide Variable Insurance Trust Funds |
PIMCO VIT Total Return Portfolio — Administrative Class | PIMCO Variable Insurance Trust |
Vanguard VIF Total Bond Market Index Portfolio | Vanguard Variable Insurance Fund |
Long government bond
Investment option fund profile (PDF) | Fund partner |
---|---|
PIMCO VIT Long-Term U.S. Government Portfolio — Administrative Class | PIMCO Variable Insurance Trust |
Multisector bond
Investment option fund profile (PDF) | Fund partner |
---|---|
Lord Abbett Series Bond Debenture Portfolio — Class VC | Lord Abbett Series Fund |
NVIT Amundi Multi Sector Bond Fund — Class I | Nationwide Variable Insurance Trust Funds |
PIMCO VIT Income Portfolio — Institutional Class | PIMCO Variable Insurance Trust |
World bond
Investment option fund profile (PDF) | Fund partner |
---|---|
American Funds Insurance Series(R) Capital World Bond Fund — Class 2 | American Funds Insurance Series |
PIMCO VIT Global Bond Opportunities Portfolio (Unhedged) — Administrative Class | PIMCO Variable Insurance Trust |
PIMCO VIT International Bond Portfolio (U.S. Dollar-Hedged) — Administrative Class | PIMCO Variable Insurance Trust |
Vanguard VIF Global Bond Index Portfolio | Vanguard Variable Insurance Fund |
Short-term bonds
Short-term bond
Investment option fund profile (PDF) | Fund partner |
---|---|
Lord Abbett Series Short Duration Income Portfolio — Class VC | Lord Abbett Series Fund |
MFS(R) VIT III Limited Maturity Portfolio — Initial Class | MFS(R) Variable Insurance Trust |
PIMCO VIT Low Duration Portfolio — Administrative Class | PIMCO Variable Insurance Trust |
Vanguard VIF Short-Term Investment-Grade Portfolio | Vanguard Variable Insurance Fund |
Ultrashort bond
Investment option fund profile (PDF) | Fund partner |
---|---|
PIMCO VIT Short-Term Portfolio — Administrative Class | PIMCO Variable Insurance Trust |
Cash
Cash
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT Government Money Market Fund — Class V | Nationwide Variable Insurance Trust Funds |
Specialty
Equity sector
Investment option fund profile (PDF) | Fund partner |
---|---|
Delaware Ivy VIP Science and Technology — Class II | Ivy Funds Variable Insurance Portfolios, Inc. |
Janus Henderson VIT Global Technology and Innovation Portfolio — Service Shares | Janus Aspen Series |
Managed futures
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT J.P. Morgan Mozaic(SM) Multi-Asset Fund — Class Y | Nationwide Variable Insurance Trust Funds |
Natural resources
Investment option fund profile (PDF) | Fund partner |
---|---|
VanEck VIP Global Resources Fund — Initial Class | VanEck Variable Insurance Products Trust |
Real estate
Investment option fund profile (PDF) | Fund partner |
---|---|
MFS(R) VIT III Global Real Estate Portfolio — Initial Class | MFS(R) Variable Insurance Trust |
NVIT Real Estate Fund — Class I | Nationwide Variable Insurance Trust Funds |
Vanguard VIF Real Estate Index Portfolio | Vanguard Variable Insurance Fund |
Virtus VIT Duff & Phelps Real Estate Securities Series — Class I | Virtus Variable Insurance Trust |
Asset allocation
Aggressive allocation
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT Blueprint(SM) Aggressive Fund — Class I | Nationwide Variable Insurance Trust Funds |
NVIT Blueprint(SM) Moderately Aggressive Fund — Class I | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Aggressive Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Moderately Aggressive Fund — Class II | Nationwide Variable Insurance Trust Funds |
Conservative allocation
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT Blueprint(SM) Balanced Fund — Class I | Nationwide Variable Insurance Trust Funds |
NVIT Blueprint(SM) Conservative Fund — Class I | Nationwide Variable Insurance Trust Funds |
NVIT Blueprint(SM) Moderately Conservative Fund — Class I | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Moderately Conservative Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Conservative Fund — Class II | Nationwide Variable Insurance Trust Funds |
Moderate allocation
Investment option fund profile (PDF) | Fund partner |
---|---|
American Funds Insurance Series(R) Asset Allocation Fund — Class 2 | American Funds Insurance Series |
Janus Henderson VIT Balanced Portfolio — Service Shares | Janus Aspen Series |
NVIT Blueprint(SM) Capital Appreciation Fund — Class I | Nationwide Variable Insurance Trust Funds |
NVIT Blueprint(SM) Moderate Fund — Class I | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Moderate Fund — Class II | Nationwide Variable Insurance Trust Funds |
T. Rowe Price Moderate Allocation Portfolio | T. Rowe Price Equity Series, Inc. |
Vanguard VIF Balanced Portfolio | Vanguard Variable Insurance Fund |
Tactical allocation
Investment option fund profile (PDF) | Fund partner |
---|---|
PIMCO VIT All Asset Portfolio — Administrative Class | PIMCO Variable Insurance Trust |
Target date
World allocation
Investment option fund profile (PDF) | Fund partner |
---|---|
BlackRock Global Allocation VI Fund — Class II | BlackRock Variable Series Funds, Inc. |
DFA Investment Dimensions Group Inc. — VA Global Moderate Allocation Portfolio — Institutional Class | DFA Investment Dimensions Group Inc. |