Mutual fund sales charges
Some investors may qualify for a reduction or waiver of sales charges on the offering price. If you are eligible, you must inform Customer Service or your investment professional or other financial intermediary at the time of your purchase that you qualify for such a reduction or waiver in order to receive it.
You may have to produce evidence that you qualify for a reduced sales charge or waiver before you receive it. Please refer to your prospectus for additional information on reduced or waived sales charges.
Does not include Class A shares of fixed-income funds. Please see charts below.
Amount of purchase | Sales charge as % of offering price | Sales charge as % of net amount invested (approximately) | Dealer commission as % of offering price |
---|---|---|---|
Less than $50,000 | 5.75 | 6.10 | 5.00 |
$50,000 to $99,999 | 4.75 | 4.99 | 4.00 |
$100,000 to $249,999 | 3.50 | 3.63 | 3.00 |
$250,000 to $499,999 | 2.50 | 2.56 | 2.00 |
$500,000 to $999,999 | 2.00 | 204 | 1.75 |
$1 million or more | None | None | None* |
*Dealer may be eligible for a finder's fee, as described in the prospectus.
Class A shares – trails
A 0.25% trail commission, which begins immediately, is paid to the broker-dealer every month for the average assets held in class A shares.
Amount of purchase | Sales charge as % of offering price | Sales charge as % of net amount invested (approximately) | Dealer commission as % of offering price |
---|---|---|---|
Less than $100,000 | 4.25 | 4.44 | 3.75 |
$100,000 to $249,999 | 3.50 | 3.63 | 3.00 |
$250,000 to $499,999 | 2.50 | 2.56 | 2.00 |
$500,000 to $999,999 | 2.00 | 2.04 | 1.75 |
$1 million or more | None | None | None* |
*Dealer may be eligible for a finder's fee, as described in the prospectus.
Class A shares – trails
A 0.25% trail commission, which begins immediately, is paid to the broker-dealer every month for the average assets held in class A shares.
Amount of purchase | Sales charge as % of offering price | Sales charge as % of net amount invested (approximately) | Dealer commission as % of offering price |
---|---|---|---|
Less than $100,000 | 2.25 | 2.30 | 2.00 |
$100,000 to $249,999 | 1.75 | 1.78 | 1.50 |
$250,000 to $499,999 | 1.25 | 1.27 | 1.00 |
$500,000 or more | None | None | None* |
*Dealer may be eligible for a finder's fee, as described in the prospectus.
Class A shares – trails
A 0.25% trail commission, which begins immediately, is paid to the broker-dealer every month for the average assets held in class A shares.
Amount of purchase | Sales charge as % of offering price | Sales charge as % of net amount invested (approximately) | Dealer commission as % of offering price |
---|---|---|---|
Less than $100,000 | 2.25 | 2.30 | 2.00 |
$100,000 to $249,999 | 1.75 | 1.78 | 1.50 |
$250,000 or more | None | None | None* |
*Dealer may be eligible for a finder's fee, as described in the prospectus.
Class A shares – trails
A 0.25% trail commission, which begins immediately, is paid to the broker-dealer every month for the average assets held in class A shares.
Does not include Nationwide Loomis Core Bond Fund and Nationwide Loomis Short Term Bond Fund. Investments may not exceed $1 million.
Broker-dealer commissions include the following:
- A 1% up-front dealer concession
- A 1% CDSC for 12 months
- A 1% trail commission that begins after the 12th month and is paid monthly
Nationwide Loomis Core Bond Fund and Nationwide Loomis Short Term Bond Fund Class C shares—up-front payouts, trails and CDSC.
Investments may not exceed $1 million.
Broker-dealer commissions include the following:
- A 0.75% up-front dealer concession
- A 1.00% CDSC for 12 months
- A 0.75% trail that begins after the 12th month and is paid monthly